The HK-400 laser marking system is a device that uses laser light to permanently mark various surfaces. It uses lasers to evaporate surface materials to reveal deep layers of material to create beautiful patterns, trademarks and words. KE-400 is a CO-type laser marking machine, which can be applied to electronic components, integrated circuits (IC), electrical appliances, mobile communication, tool accessories, precision instruments, glasses and clocks, jewelry, auto parts, plastic buttons, building materials, Engraving of non-metallic materials such as PVC pipes. KE-400 can not only reduce labor costs, improve production efficiency, ensure production and quality, but also greatly improve the product appearance and brand effect. Therefore, electronic laser marking machine is an inevitable trend of the current and future development of the electronics industry. ! |
HK-400 features
A. Laser module LP-GS is designed for the PCB circuit board industry, leading the industry;
B. German high-precision CCD realizes Mark capture, code reading verification, and 0CV rating;
C. Model configuration model archive, the same model can be called directly
D. Automatically adjust the track, switch the machine to switch lines efficiently;
E. Engraved content source: IMS/MES/PMS acquisition, offline customization, offline local external import
F. Support online positive and negative marking, reduce operating procedures and save space;
G. Can be connected to various management systems such as MESIMSIPMS, custom laser traceability process;
H. Laser module soil 3mm automatic focusing, for different PCB thickness autofocus;
I. Support all kinds of 1D/2D Barcode, text, and pattern engraving;
J. Efficient smoke cleaning system achieves zero smoke in the marking process
HK- 400 other parameters
Input voltage | AC220V 50/60HZ |
Air pressure source | ≥0.5MPa |
Working environment requirements | 0~ +40C、35- 85%RH |
equipment power | About 1kw |
Equipment size | W800mm*D1480mm*H1500m |
equipment weight | 約700kg |
Continuous working hours | >15h |
Oscillatory acceleration limit | 9.8m/s2 |
X axis moving speed | 800mm/s |
Y axis moving speed | 800mm/s |
軌道流板速度 | 300mm/s |
HK-400 laser parameters
Types of | Co2 |
wavelength | 10.6um |
power | 5W |
cooling method | Forced air cooling |
Laser level | Class4 |
Laser spot diameter | 0.11mm |
Zoom | 3D laser, 6mm adjustable focal length |
Way of working | Laser movement |
HK-400 technical parameters
Marking accuracy | ±0.01(mm) | |
Working height | 110±3(mm) | |
Bar code minimum engraving size | 2D:1*1(mm) | |
GPS | Camera MARK positioning | |
Bar code detection system | Camera scan code detection, OCV verification | |
PCB size | L500*W400(mm) | |
PCB thickness | ≤6mm | |
PCB pass height | ≤20mm | |
Flap function | stand by | |
Orbital direction | Left to right or right to left | |
Track width adjustment | automatic | |
Type of engraving | Text | Yīngwén dàxiǎo xiě shùzì piàn jiǎmíng píng jiǎmíng hànzì) fúhào yònghù bǎocún zìtǐ wénzì26/5000English uppercase and lowercase digital katakana hiragana kanji) symbol user save font text |
Bar code | CODE39、CODE128、ITF、 NW-7、JAN(EAN)、UPC | |
QR code | Qr, mini QR, IQR, data matrix, GS1 data matrix | |
Graphics | VEC、DXF | |
Smoke treatment | Automatic smoke purification system | |
Daughter board independent MARK | stand by | |
Software foolproof | Automatic identification of reverse/fork/missing | |
Barcode data source | IMS/MES/PMS docking, offline customization, offline local external import | |
System connection function | IMS/MES/PMS/ShopflowVarious management systems | |
Model database | Each model can be archived, the same model can be called directly | |
Engraving angle | 0~360° can be set |
CopyRight ? Suzhou Hongkai Electronics Co., Ltd. sitemap ICP 19076189